Mint Rate | Redeem Rate | Basis Difference | Value | |
---|---|---|---|---|
DAI | $1.0000 | $1.0001 | 0.9 | $11,009,137.12 |
USDT | $1.0000 | $1.0001 | 1.0 | $20,448,664.52 |
USDC | $1.0000 | $1.0000 | 0.2 | $18,162,585.95 |
OUSD | Error | Error | 0.0 | $0.00 |
COMP | $0.0000 | $0.0000 | 0.0 | $24.15 |
Combined stablecoins | $49,620,411.73 | |||
- Total OUSD supply | 49,616,510.91 | |||
Extra value | $3,900.82 |
Block Number | Contract | Transaction Type | Transaction Hash |
---|---|---|---|
16,555,845 | OUSD | 🔆 Transfer 66,238.30 OUSD from 0xf2bdcb1ec8810c35bf9b947371820c199bd775db to 0x87650d7bbfc3a9f10587d7778206671719d9910d | 0xfa91de055f5095f2bf8c76c702fcbefd49bbb2f31846b67cf5a4fe9c34577e9a Etherscan Transaction 0xfa91de055f5095f2bf8c76c702fcbefd49bbb2f31846b67cf5a4fe9c34577e9a |
OUSD |
Approval(address,address,uint256)
0x000000000000000000000000f2bdcb1ec8810c35bf9b947371820c199bd775db 0x00000000000000000000000087650d7bbfc3a9f10587d7778206671719d9910d 0x000000000000000000000000000000000000000000000e06c91b84bda48a7a3c |
||
OUSD | 🔆 Transfer 66,238.30 OUSD from 0x129360c964e2e13910d603043f6287e5e9383374 to 0xf2bdcb1ec8810c35bf9b947371820c199bd775db | ||
16,553,790 | OUSD | 0x41645eb819d3011b13f97696a8109d14bfcddfaca7d063ec0564d62a3e257235 0x000000000000000000000000000000000000000000290ab4721c0a99c13bb95c000000000000000000000000000000000002d280bcdd99768b8173a7d6c0d3550000000000000000000000000000000000000000027fee52e1a30e8677f49138 | 0xb1080342e5ad17fd6e7f279d7b3d0058f9bd34d09f98645f51367befe1d85bd3 Etherscan Transaction 0xb1080342e5ad17fd6e7f279d7b3d0058f9bd34d09f98645f51367befe1d85bd3 |
Vault Core | 🉑 Rebase 1,198.61 raw yield | ||
OUSD | 🔆 Transfer 119.86 OUSD from The Void to OGV BuyBack | ||
16,551,709 | OUSD | 🔆 Transfer 10.25 OUSD from 0x19487d8c2fd4bbd494949b2ed8c9f7e47de6a726 to OUSD Swap | 0x782af2bd7a3aae7c8594598302ba7a2e6b251517c898d8c6ffc894d511b8c893 Etherscan Transaction 0x782af2bd7a3aae7c8594598302ba7a2e6b251517c898d8c6ffc894d511b8c893 |
16,551,644 | OUSD |
Approval(address,address,uint256)
0x00000000000000000000000019487d8c2fd4bbd494949b2ed8c9f7e47de6a726 0x000000000000000000000000cecad69d7d4ed6d52efcfa028af8732f27e08f70 0xffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffff |
0x286f06f836b303438453a2117334fbc09dcff4f6fa92a5737deaabc358db3c1e Etherscan Transaction 0x286f06f836b303438453a2117334fbc09dcff4f6fa92a5737deaabc358db3c1e |
16,551,373 | OUSD |
Approval(address,address,uint256)
0x00000000000000000000000062750317ede0203dce6c04734f4e890d4b17ff90 0x000000000000000000000000e592427a0aece92de3edee1f18e0157c05861564 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x430d6a9f5fdbbf8d6c9ba8c0c19e9a03af7978eba3b2ede2c9e9c2f784cf4d8e Etherscan Transaction 0x430d6a9f5fdbbf8d6c9ba8c0c19e9a03af7978eba3b2ede2c9e9c2f784cf4d8e |
16,550,472 | OUSD | 🔆 Transfer 2,159,482.94 OUSD from 0x89eb88fedc50fc77ae8a18aad1ca0ac27f777a90 to The Void | 0x09518b96d6681cd9db9bb01701ec3990fea193facfe3767c7bce0749da2a41d3 Etherscan Transaction 0x09518b96d6681cd9db9bb01701ec3990fea193facfe3767c7bce0749da2a41d3 |
Vault Core | 🌹 Redeem 2,159,482.94 OUSD | ||
OUSD | 🔆 Transfer 2,159,482.94 OUSD from 0x87650d7bbfc3a9f10587d7778206671719d9910d to 0x89eb88fedc50fc77ae8a18aad1ca0ac27f777a90 | ||
OUSD | 🔆 Transfer 4,499,547.11 OUSD from 0x89eb88fedc50fc77ae8a18aad1ca0ac27f777a90 to 0x87650d7bbfc3a9f10587d7778206671719d9910d | ||
OUSD | 🔆 Transfer 4,499,547.11 OUSD from The Void to 0x89eb88fedc50fc77ae8a18aad1ca0ac27f777a90 | ||
Vault Core | ❇️ Mint 4,499,547.11 OUSD to 0x89eb88fedc50fc77ae8a18aad1ca0ac27f777a90 | ||
OUSD | 0x41645eb819d3011b13f97696a8109d14bfcddfaca7d063ec0564d62a3e257235 0x000000000000000000000000000000000000000000271aec55f10bbe4dac6266000000000000000000000000000000000002d280bcdd99768b8173a7d6c0d3550000000000000000000000000000000000000000027ff7a76d0bc978d2dbd29e | ||
Vault Core | 🉑 Rebase 846.56 raw yield | ||
OUSD | 🔆 Transfer 84.66 OUSD from The Void to OGV BuyBack | ||
16,550,347 | OUSD | 🔆 Transfer 4,190.00 OUSD from OGV BuyBack to 0x129360c964e2e13910d603043f6287e5e9383374 | 0xe284ffb558bece662b6bc76ccffd68c9c1f90ccecda756708e39d84b7b216fff Etherscan Transaction 0xe284ffb558bece662b6bc76ccffd68c9c1f90ccecda756708e39d84b7b216fff |
16,549,492 | OUSD | 🔆 Transfer 20,000.00 OUSD from 0x7122db0ebe4eb9b434a9f2ffe6760bc03bfbd0e0 to 0x87650d7bbfc3a9f10587d7778206671719d9910d | 0xe57c2837af71d291ac601e418cb7722ef4702dab9f47083953847e039ebbbb50 Etherscan Transaction 0xe57c2837af71d291ac601e418cb7722ef4702dab9f47083953847e039ebbbb50 |
OUSD |
Approval(address,address,uint256)
0x0000000000000000000000007122db0ebe4eb9b434a9f2ffe6760bc03bfbd0e0 0x00000000000000000000000087650d7bbfc3a9f10587d7778206671719d9910d 0x00000000000000000000000000000000000000000000043c33c1937564800000 |
||
OUSD | 🔆 Transfer 20,000.00 OUSD from 0x2f19980c3acd87f6d9468663c9a9839c12456a14 to 0x7122db0ebe4eb9b434a9f2ffe6760bc03bfbd0e0 | ||
16,546,623 | OUSD | 0x41645eb819d3011b13f97696a8109d14bfcddfaca7d063ec0564d62a3e257235 0x000000000000000000000000000000000000000000271abe71824aef9a86373c000000000000000000000000000000000002d3440c5472dababfa6f7b5933ed50000000000000000000000000000000000000000027ffe3e958ebc649964bf1c | 0xfb1afcc34048221d2357df1695b3ace205eccb3922b6a8397610396dffff7ccb Etherscan Transaction 0xfb1afcc34048221d2357df1695b3ace205eccb3922b6a8397610396dffff7ccb |
Vault Core | 🉑 Rebase 3,273.45 raw yield | ||
OUSD | 🔆 Transfer 327.35 OUSD from The Void to OGV BuyBack | ||
16,546,218 | OUSD | 🔆 Transfer 25.00 OUSD from OUSD Swap to 0xe0775da6501f901f14f844f8c5147b6792ff8174 | 0x2629d4c1f99c50589ee4dc28645cc75c8fa8bad7c1bb8365b800745d78d58c50 Etherscan Transaction 0x2629d4c1f99c50589ee4dc28645cc75c8fa8bad7c1bb8365b800745d78d58c50 |
16,543,391 | OUSD | 🔆 Transfer 511.34 OUSD from 0x6da10ee3cdd20c2d18552646fb5057692f2ce5f7 to OUSD Swap | 0x3df6a0d27553298f0efe611ec4975d09957f0ac007e39a3dd77527daf7ac7ac7 Etherscan Transaction 0x3df6a0d27553298f0efe611ec4975d09957f0ac007e39a3dd77527daf7ac7ac7 |
16,543,388 | OUSD |
Approval(address,address,uint256)
0x0000000000000000000000006da10ee3cdd20c2d18552646fb5057692f2ce5f7 0x000000000000000000000000cecad69d7d4ed6d52efcfa028af8732f27e08f70 0xffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffff |
0x9c64e4fea74ae71177d014a65f1186dc7c2184095dd394e2001d48ffbf5b7bba Etherscan Transaction 0x9c64e4fea74ae71177d014a65f1186dc7c2184095dd394e2001d48ffbf5b7bba |
16,542,296 | OUSD | 🔆 Transfer 965.66 OUSD from 0x4fdb601aebf2c6ad947d97a00b7eeaf71cc5bf93 to OUSD Swap | 0xcc03513fd17bd38582e92e52eaf7fc5dffaa2b3e14ec3e9108a2dfddc3c05543 Etherscan Transaction 0xcc03513fd17bd38582e92e52eaf7fc5dffaa2b3e14ec3e9108a2dfddc3c05543 |
16,542,291 | OUSD |
Approval(address,address,uint256)
0x0000000000000000000000004fdb601aebf2c6ad947d97a00b7eeaf71cc5bf93 0x000000000000000000000000cecad69d7d4ed6d52efcfa028af8732f27e08f70 0x0000000000000000000000000000000000000000000000345b2adef8e8440000 |
0x87eab027bfac065d5c5bc8b1a980c11c118fbf3b62e57d2fb34ea1b4b021be71 Etherscan Transaction 0x87eab027bfac065d5c5bc8b1a980c11c118fbf3b62e57d2fb34ea1b4b021be71 |
16,542,274 | OUSD | 🔆 Transfer 51,824.84 OUSD from 0xdef171fe48cf0115b1d80b88dc8eab59176fee57 to 0x87650d7bbfc3a9f10587d7778206671719d9910d | 0xa49b60d4c2272ac8c16aa43527e9682991a5ae54afa4771764c7916a96bbe270 Etherscan Transaction 0xa49b60d4c2272ac8c16aa43527e9682991a5ae54afa4771764c7916a96bbe270 |
OUSD | 🔆 Transfer 51,824.84 OUSD from 0x4fdb601aebf2c6ad947d97a00b7eeaf71cc5bf93 to 0xdef171fe48cf0115b1d80b88dc8eab59176fee57 | ||
16,542,269 | OUSD |
Approval(address,address,uint256)
0x0000000000000000000000004fdb601aebf2c6ad947d97a00b7eeaf71cc5bf93 0x000000000000000000000000216b4b4ba9f3e719726886d34a177484278bfcae 0x000000000000000000000000000000000000000000000af96e457f2d3ed50000 |
0x288a572246d20eb5ef54a24ed6edeb119ec84ebc3f443fc3bda0bacf7118bc1b Etherscan Transaction 0x288a572246d20eb5ef54a24ed6edeb119ec84ebc3f443fc3bda0bacf7118bc1b |
16,541,854 | 0x72426ba137dec62657306b12b1e869d43fec6ec7 | ProposalQueued(uint256) 0x000000000000000000000000000000000000000000000000000000000000002d0000000000000000000000000000000000000000000000000000000063de7247 | 0x08a708b1e3ebc087ada7d2b7fc1452c691e33cf2d8a307544d2043cff5e1711c Etherscan Transaction 0x08a708b1e3ebc087ada7d2b7fc1452c691e33cf2d8a307544d2043cff5e1711c |
0x72426ba137dec62657306b12b1e869d43fec6ec7 |
0x00d038d9209423c0ba06a7d606d7a0eeafe97cb5bdb3a9dd5b35c019b0966a95
0xd33a1cbf204791d362d9d5ba626b96a5a52c428701e31d869df67de755097800 0x000000000000000000000000501804b374ef06fa9c427476147ac09f1551b9a0 0x000000000000000000000000000000000000000000000000000000000000006000000000000000000000000000000000000000000000000000000000000000a00000000000000000000000000000000000000000000000000000000063de7247000000000000000000000000000000000000000000000000000000000000001b7472616e73666572476f7665726e616e63652861646472657373290000000000000000000000000000000000000000000000000000000000000000000000002000000000000000000000000035918cde7233f2dd33fa41ae3cb6ae0e42e0e69f |
||
0x72426ba137dec62657306b12b1e869d43fec6ec7 |
0x00d038d9209423c0ba06a7d606d7a0eeafe97cb5bdb3a9dd5b35c019b0966a95
0x77cf55bc9189571099053ec50816716e069a792c7bcbd203871b01f73c495921 0x000000000000000000000000d2af830e8cbdfed6cc11bab697bb25496ed6fa62 0x000000000000000000000000000000000000000000000000000000000000006000000000000000000000000000000000000000000000000000000000000000a00000000000000000000000000000000000000000000000000000000063de7247000000000000000000000000000000000000000000000000000000000000001b7472616e73666572476f7665726e616e63652861646472657373290000000000000000000000000000000000000000000000000000000000000000000000002000000000000000000000000035918cde7233f2dd33fa41ae3cb6ae0e42e0e69f |
||
0x72426ba137dec62657306b12b1e869d43fec6ec7 |
0x00d038d9209423c0ba06a7d606d7a0eeafe97cb5bdb3a9dd5b35c019b0966a95
0x99dd7fb28c3b20ebed8258479d799b1c6842ea55dfdcd58d8e1b6fc699c06bd4 0x00000000000000000000000079f2188ef9350a1dc11a062cca0abe90684b0197 0x000000000000000000000000000000000000000000000000000000000000006000000000000000000000000000000000000000000000000000000000000000a00000000000000000000000000000000000000000000000000000000063de7247000000000000000000000000000000000000000000000000000000000000001b7472616e73666572476f7665726e616e63652861646472657373290000000000000000000000000000000000000000000000000000000000000000000000002000000000000000000000000035918cde7233f2dd33fa41ae3cb6ae0e42e0e69f |
||
0x72426ba137dec62657306b12b1e869d43fec6ec7 |
0x00d038d9209423c0ba06a7d606d7a0eeafe97cb5bdb3a9dd5b35c019b0966a95
0x6ca5259ea639f87b5fe9d24534f649de257a5d47bcdf1fa4f04299524da930ff 0x0000000000000000000000007a192dd9cc4ea9bdedec9992df74f1da55e60a19 0x000000000000000000000000000000000000000000000000000000000000006000000000000000000000000000000000000000000000000000000000000000a00000000000000000000000000000000000000000000000000000000063de7247000000000000000000000000000000000000000000000000000000000000001b7472616e73666572476f7665726e616e63652861646472657373290000000000000000000000000000000000000000000000000000000000000000000000002000000000000000000000000035918cde7233f2dd33fa41ae3cb6ae0e42e0e69f |
||
0x72426ba137dec62657306b12b1e869d43fec6ec7 |
0x00d038d9209423c0ba06a7d606d7a0eeafe97cb5bdb3a9dd5b35c019b0966a95
0x3e9771dd88b5752dfbc86153dd9bce984cbd403ca2909f36c75a8abd6a5fefe6 0x0000000000000000000000005a4eee58744d1430876d5ca93cab5ccb763c037d 0x000000000000000000000000000000000000000000000000000000000000006000000000000000000000000000000000000000000000000000000000000000a00000000000000000000000000000000000000000000000000000000063de7247000000000000000000000000000000000000000000000000000000000000001b7472616e73666572476f7665726e616e63652861646472657373290000000000000000000000000000000000000000000000000000000000000000000000002000000000000000000000000035918cde7233f2dd33fa41ae3cb6ae0e42e0e69f |
||
0x72426ba137dec62657306b12b1e869d43fec6ec7 |
0x00d038d9209423c0ba06a7d606d7a0eeafe97cb5bdb3a9dd5b35c019b0966a95
0x9bac0842620c424a5b0af25e03e22a788cf806edab49b5d43859e34d59a61af2 0x00000000000000000000000089eb88fedc50fc77ae8a18aad1ca0ac27f777a90 0x000000000000000000000000000000000000000000000000000000000000006000000000000000000000000000000000000000000000000000000000000000a00000000000000000000000000000000000000000000000000000000063de7247000000000000000000000000000000000000000000000000000000000000001b7472616e73666572476f7665726e616e63652861646472657373290000000000000000000000000000000000000000000000000000000000000000000000002000000000000000000000000035918cde7233f2dd33fa41ae3cb6ae0e42e0e69f |
||
0x72426ba137dec62657306b12b1e869d43fec6ec7 |
0x00d038d9209423c0ba06a7d606d7a0eeafe97cb5bdb3a9dd5b35c019b0966a95
0x79315d0f690eabf067de17dba9925d0b436b0168ee8e835bca9ec047a46d54b5 0x000000000000000000000000ea2ef2e2e5a749d4a66b41db9ad85a38aa264cb3 0x000000000000000000000000000000000000000000000000000000000000006000000000000000000000000000000000000000000000000000000000000000a00000000000000000000000000000000000000000000000000000000063de7247000000000000000000000000000000000000000000000000000000000000001b7472616e73666572476f7665726e616e63652861646472657373290000000000000000000000000000000000000000000000000000000000000000000000002000000000000000000000000035918cde7233f2dd33fa41ae3cb6ae0e42e0e69f |
||
0x72426ba137dec62657306b12b1e869d43fec6ec7 |
0x00d038d9209423c0ba06a7d606d7a0eeafe97cb5bdb3a9dd5b35c019b0966a95
0x96682bda81d7241453bcbc57fb42cb43d7394d92eefb7ed906e1cdca24940718 0x0000000000000000000000005e3646a1db86993f73e6b74a57d8640b69f7e259 0x000000000000000000000000000000000000000000000000000000000000006000000000000000000000000000000000000000000000000000000000000000a00000000000000000000000000000000000000000000000000000000063de7247000000000000000000000000000000000000000000000000000000000000001b7472616e73666572476f7665726e616e63652861646472657373290000000000000000000000000000000000000000000000000000000000000000000000002000000000000000000000000035918cde7233f2dd33fa41ae3cb6ae0e42e0e69f |
||
0x72426ba137dec62657306b12b1e869d43fec6ec7 |
0x00d038d9209423c0ba06a7d606d7a0eeafe97cb5bdb3a9dd5b35c019b0966a95
0xdefef0148ae1b0d9f9bc43a64466091da2911a5525646bd9fa3d51a54c57df18 0x00000000000000000000000080c898ae5e56f888365e235ceb8cea3eb726cb58 0x000000000000000000000000000000000000000000000000000000000000006000000000000000000000000000000000000000000000000000000000000000a00000000000000000000000000000000000000000000000000000000063de7247000000000000000000000000000000000000000000000000000000000000001b7472616e73666572476f7665726e616e63652861646472657373290000000000000000000000000000000000000000000000000000000000000000000000002000000000000000000000000035918cde7233f2dd33fa41ae3cb6ae0e42e0e69f |
||
0x72426ba137dec62657306b12b1e869d43fec6ec7 |
0x00d038d9209423c0ba06a7d606d7a0eeafe97cb5bdb3a9dd5b35c019b0966a95
0x638485c747d50e0ec4eecd7f56d2d5547bb71fa70b1d9092bfb807351907155c 0x00000000000000000000000021fb5812d70b3396880d30e90d9e5c1202266c89 0x000000000000000000000000000000000000000000000000000000000000006000000000000000000000000000000000000000000000000000000000000000a00000000000000000000000000000000000000000000000000000000063de7247000000000000000000000000000000000000000000000000000000000000001b7472616e73666572476f7665726e616e63652861646472657373290000000000000000000000000000000000000000000000000000000000000000000000002000000000000000000000000035918cde7233f2dd33fa41ae3cb6ae0e42e0e69f |
||
0x72426ba137dec62657306b12b1e869d43fec6ec7 |
0x00d038d9209423c0ba06a7d606d7a0eeafe97cb5bdb3a9dd5b35c019b0966a95
0x03c557b4423158f014a2408689829ee2c0d07adc2879acb0490cb18361b93136 0x0000000000000000000000009c459eeb3fa179a40329b81c1635525e9a0ef094 0x000000000000000000000000000000000000000000000000000000000000006000000000000000000000000000000000000000000000000000000000000000a00000000000000000000000000000000000000000000000000000000063de7247000000000000000000000000000000000000000000000000000000000000001b7472616e73666572476f7665726e616e63652861646472657373290000000000000000000000000000000000000000000000000000000000000000000000002000000000000000000000000035918cde7233f2dd33fa41ae3cb6ae0e42e0e69f |
||
0x72426ba137dec62657306b12b1e869d43fec6ec7 |
0x00d038d9209423c0ba06a7d606d7a0eeafe97cb5bdb3a9dd5b35c019b0966a95
0x24b7ae7edb9ad3f9d0e47c825a6db806507d68c72c20140a415b8ae54c6d6470 0x000000000000000000000000e75d77b1865ae93c7eaa3040b038d7aa7bc02f70 0x000000000000000000000000000000000000000000000000000000000000006000000000000000000000000000000000000000000000000000000000000000a00000000000000000000000000000000000000000000000000000000063de7247000000000000000000000000000000000000000000000000000000000000001b7472616e73666572476f7665726e616e63652861646472657373290000000000000000000000000000000000000000000000000000000000000000000000002000000000000000000000000035918cde7233f2dd33fa41ae3cb6ae0e42e0e69f |
||
0x72426ba137dec62657306b12b1e869d43fec6ec7 |
0x00d038d9209423c0ba06a7d606d7a0eeafe97cb5bdb3a9dd5b35c019b0966a95
0xab29a099ac73a7de39fecd5354b02045eae1bae51da53789d455676203b698b6 0x0000000000000000000000002a8e1e676ec238d8a992307b495b45b3feaa5e86 0x000000000000000000000000000000000000000000000000000000000000006000000000000000000000000000000000000000000000000000000000000000a00000000000000000000000000000000000000000000000000000000063de7247000000000000000000000000000000000000000000000000000000000000001b7472616e73666572476f7665726e616e63652861646472657373290000000000000000000000000000000000000000000000000000000000000000000000002000000000000000000000000035918cde7233f2dd33fa41ae3cb6ae0e42e0e69f |
||
0x72426ba137dec62657306b12b1e869d43fec6ec7 |
0x00d038d9209423c0ba06a7d606d7a0eeafe97cb5bdb3a9dd5b35c019b0966a95
0xece0ca39a1803a34798f2dddbc5ce68a6c870bedc82a223ddb6283912487e9b8 0x00000000000000000000000077314eb392b2be47c014cde0706908b3307ad6a9 0x000000000000000000000000000000000000000000000000000000000000006000000000000000000000000000000000000000000000000000000000000000a00000000000000000000000000000000000000000000000000000000063de7247000000000000000000000000000000000000000000000000000000000000001b7472616e73666572476f7665726e616e63652861646472657373290000000000000000000000000000000000000000000000000000000000000000000000002000000000000000000000000035918cde7233f2dd33fa41ae3cb6ae0e42e0e69f |
||
0x72426ba137dec62657306b12b1e869d43fec6ec7 |
0x00d038d9209423c0ba06a7d606d7a0eeafe97cb5bdb3a9dd5b35c019b0966a95
0x9714969405155fe7ecd96d08c64d4dc9ff65a371af1fe9cc544b02f12490fe58 0x0000000000000000000000007294cd3c3eb4097b03e1a61eb2ad280d3dd265e6 0x000000000000000000000000000000000000000000000000000000000000006000000000000000000000000000000000000000000000000000000000000000a00000000000000000000000000000000000000000000000000000000063de7247000000000000000000000000000000000000000000000000000000000000001b7472616e73666572476f7665726e616e63652861646472657373290000000000000000000000000000000000000000000000000000000000000000000000002000000000000000000000000035918cde7233f2dd33fa41ae3cb6ae0e42e0e69f |
||
0x72426ba137dec62657306b12b1e869d43fec6ec7 |
0x00d038d9209423c0ba06a7d606d7a0eeafe97cb5bdb3a9dd5b35c019b0966a95
0x35d52147214fad2a22816eaaf83b94505afa7f72ef48339d84776f5b2571ab57 0x0000000000000000000000006c5cdfb47150efc52072cb93eea1e0f123529748 0x000000000000000000000000000000000000000000000000000000000000006000000000000000000000000000000000000000000000000000000000000000a00000000000000000000000000000000000000000000000000000000063de7247000000000000000000000000000000000000000000000000000000000000001b7472616e73666572476f7665726e616e63652861646472657373290000000000000000000000000000000000000000000000000000000000000000000000002000000000000000000000000035918cde7233f2dd33fa41ae3cb6ae0e42e0e69f |
||
16,541,131 | OUSD | 🔆 Transfer 18,587.88 OUSD from 0xbe43bc72d2eb05dbec71ab7e44a809366ba9c5bb to 0x129360c964e2e13910d603043f6287e5e9383374 | 0xf00aa1ffc326413de6ed76d44615ac33f53373f0b375da2087fe89916cac95db Etherscan Transaction 0xf00aa1ffc326413de6ed76d44615ac33f53373f0b375da2087fe89916cac95db |
16,541,108 | OUSD |
Approval(address,address,uint256)
0x000000000000000000000000be43bc72d2eb05dbec71ab7e44a809366ba9c5bb 0x000000000000000000000000000000000022d473030f116ddee9f6b43ac78ba3 0xffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffff |
0x5d2871dfa90bea93740984e1d18169d4fd84611311df13fd9dd3964f4b60e704 Etherscan Transaction 0x5d2871dfa90bea93740984e1d18169d4fd84611311df13fd9dd3964f4b60e704 |
16,541,074 | OUSD |
Approval(address,address,uint256)
0x0000000000000000000000002c6b8c19dd7174f6e0cc56424210f19eefe62f94 0x000000000000000000000000000000000022d473030f116ddee9f6b43ac78ba3 0xffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffff |
0xde11c54a3b1681ad69c154cf153c6bb766156c7fa7d3a430b2ef3a5e11ddef34 Etherscan Transaction 0xde11c54a3b1681ad69c154cf153c6bb766156c7fa7d3a430b2ef3a5e11ddef34 |
16,540,192 | OUSD | 🔆 Transfer 5,440.00 OUSD from 0x42aabd3a2f2b64a44b99e0ab025657ba73b871a2 to 0x87650d7bbfc3a9f10587d7778206671719d9910d | 0xd612faeda6e9f53ecca2a070937165f6cebeb7d1bfe9ec4b0d5f8929de38680a Etherscan Transaction 0xd612faeda6e9f53ecca2a070937165f6cebeb7d1bfe9ec4b0d5f8929de38680a |
16,539,486 | OUSD | 0x41645eb819d3011b13f97696a8109d14bfcddfaca7d063ec0564d62a3e257235 0x000000000000000000000000000000000000000000271a0cfd3d0034c00c99f6000000000000000000000000000000000002d628e795892e187bba09843755850000000000000000000000000000000000000000028017b4cca87667fe3e175f | 0x951f9d3111ab7337cda8aa39c8cf96b2dd6d8b31cbf200e9fa9c7e974dc93843 Etherscan Transaction 0x951f9d3111ab7337cda8aa39c8cf96b2dd6d8b31cbf200e9fa9c7e974dc93843 |
Vault Core | 🉑 Rebase 2,536.46 raw yield | ||
OUSD | 🔆 Transfer 253.65 OUSD from The Void to OGV BuyBack | ||
16,538,460 | OUSD | 🔆 Transfer 3,355.66 OUSD from 0x129360c964e2e13910d603043f6287e5e9383374 to 0x2030a998be17b4593f589bc683c1f8b2a682ac90 | 0xd523a857b201d5d8a22cde7baeb8ea723cd38a8b925cf7c27ce537ea0696076b Etherscan Transaction 0xd523a857b201d5d8a22cde7baeb8ea723cd38a8b925cf7c27ce537ea0696076b |
16,538,420 | OUSD | 🔆 Transfer 1,607.25 OUSD from 0x129360c964e2e13910d603043f6287e5e9383374 to 0xc2e0902c73e8b44f4e0693e3fb4e12a341fb3b9f | 0xc5447cce6814ba4a5396cc2a4644432098e0f6b160ece8a37dd111f09a4f8fe5 Etherscan Transaction 0xc5447cce6814ba4a5396cc2a4644432098e0f6b160ece8a37dd111f09a4f8fe5 |
16,537,736 | OUSD | 🔆 Transfer 2,850.00 OUSD from 0x6e3fddab68bf1ebaf9dacf9f7907c7bc0951d1dc to 0xa32ab18c797393aa5fa03302d79f69031b1956bb | 0x3236658cbd7f31bf343a134ece8d3a9109c90d059791c7730f8cd3039e70cf33 Etherscan Transaction 0x3236658cbd7f31bf343a134ece8d3a9109c90d059791c7730f8cd3039e70cf33 |
16,537,729 | OUSD | 🔆 Transfer 22,900.00 OUSD from 0x6e3fddab68bf1ebaf9dacf9f7907c7bc0951d1dc to 0x2f19980c3acd87f6d9468663c9a9839c12456a14 | 0xec3858284a2137fdbcc755d641eb11985533cddb69e831dd170eb7a0b1d93c86 Etherscan Transaction 0xec3858284a2137fdbcc755d641eb11985533cddb69e831dd170eb7a0b1d93c86 |
16,537,689 | OUSD | 🔆 Transfer 5,440.00 OUSD from 0x6e3fddab68bf1ebaf9dacf9f7907c7bc0951d1dc to 0x42aabd3a2f2b64a44b99e0ab025657ba73b871a2 | 0x17a58c9a4f2aef4ddad6df6c0fad46890d8931a6ed0a186246f4098c92940f8c Etherscan Transaction 0x17a58c9a4f2aef4ddad6df6c0fad46890d8931a6ed0a186246f4098c92940f8c |
16,537,647 | OUSD | 🔆 Transfer 20,000.00 OUSD from 0x99a58482bd75cbab83b27ec03ca68ff489b5788f to 0x87650d7bbfc3a9f10587d7778206671719d9910d | 0x12e8d1067a06dccdd60aca370ee76a8f328c8a4a06a6215e2080da2851015a8f Etherscan Transaction 0x12e8d1067a06dccdd60aca370ee76a8f328c8a4a06a6215e2080da2851015a8f |
OUSD | 🔆 Transfer 20,000.00 OUSD from 0x2ad57eb5c0a03933c5887b852d54c444f0d7aa88 to 0x99a58482bd75cbab83b27ec03ca68ff489b5788f | ||
16,536,710 | OUSD | 🔆 Transfer 7,214.12 OUSD from 0xbc53d7f3a2bfa7d685b55a62c8658f51f370fae1 to 0x87650d7bbfc3a9f10587d7778206671719d9910d | 0xf0a15beb8972191f79b1c54f0bb673c6b566844bb0b4354319aea177c6cc84ee Etherscan Transaction 0xf0a15beb8972191f79b1c54f0bb673c6b566844bb0b4354319aea177c6cc84ee |
OUSD |
Approval(address,address,uint256)
0x000000000000000000000000bc53d7f3a2bfa7d685b55a62c8658f51f370fae1 0x00000000000000000000000087650d7bbfc3a9f10587d7778206671719d9910d 0xffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffff |
||
OUSD | 🔆 Transfer 7,214.12 OUSD from 0x129360c964e2e13910d603043f6287e5e9383374 to 0xbc53d7f3a2bfa7d685b55a62c8658f51f370fae1 | ||
16,534,946 | OUSD | 🔆 Transfer 800.00 OUSD from 0x74de5d4fcbf63e00296fd95d33236b9794016631 to 0x129360c964e2e13910d603043f6287e5e9383374 | 0x1810d8096b0e584f37e080dc0d41c117d44a3740ba4a3e6599c055194907d699 Etherscan Transaction 0x1810d8096b0e584f37e080dc0d41c117d44a3740ba4a3e6599c055194907d699 |
OUSD | 🔆 Transfer 800.00 OUSD from 0x910b95a3e38f788526562494e02d08021e49ed4a to 0x74de5d4fcbf63e00296fd95d33236b9794016631 | ||
16,533,823 | OUSD | 🔆 Transfer 8,076.91 OUSD from 0x129360c964e2e13910d603043f6287e5e9383374 to 0x1777eb61d7dad01bc01d585ee73f4f2ee01370c1 | 0x598c51c1627be3527579894a69e194ff35561e55c588a8f729939572a2b883ce Etherscan Transaction 0x598c51c1627be3527579894a69e194ff35561e55c588a8f729939572a2b883ce |
