Debug Transaction

0x02b44e41a4825dd2228519f322dad347df1e0caa83848cead12ec6e568137fef Etherscan Transaction 0x02b44e41a4825dd2228519f322dad347df1e0caa83848cead12ec6e568137fef

6:59AM Jun 19, 2022 UTC ⎯ Block 14,989,476

Events

0x7b3ec232b08bd7b4b3305be0c044d907b2df960b 0xcaacad83e47cc45c280d487ec84184eee2fa3b54ebaa393bda7549f13da228f6
0x70bb8e6844dfb681810fd557dd741bcaf027bf94 0xc42079f94a6350d7e6235f29174924f928cc2ac818eb64fed8004e115fbcca67
WETH Transfer(address,address,uint256)
0x8207c1ffc5b6804f6024322ccf34f29c3541ae26 Transfer(address,address,uint256)
0x4e68ccd3e89f51c3074ca5072bbac773960dfa36 0xc42079f94a6350d7e6235f29174924f928cc2ac818eb64fed8004e115fbcca67
USDT Transfer(address,address,uint256)
WETH Transfer(address,address,uint256)
0x129360c964e2e13910d603043f6287e5e9383374 0xc42079f94a6350d7e6235f29174924f928cc2ac818eb64fed8004e115fbcca67
OUSD Transfer(address,address,uint256)
USDT Transfer(address,address,uint256)
Vault Core 0x41b99659f6ba0803f444aff29e5bf6e26dd86a3219aff92119d69710a956ba8d
cUSDT Transfer(address,address,uint256)
cUSDT 0x4c209b5fc8ad50758f13e2e1088ba56a560dff690a1c6fef26394f4c03821c4f
USDT Transfer(address,address,uint256)
Compound Comptroller 0x2caecd17d02f56fa897705dcc740da2d237c373f70686f4e0d9bd3bf0400ea7a
cUSDT 0x4dec04e750ca11537cabcd8a9eab06494de08da3735bc8871cd41250e190bc04
0x9c459eeb3fa179a40329b81c1635525e9a0ef094 Deposit(address,address,uint256)
USDT Transfer(address,address,uint256)
OUSD 0x41645eb819d3011b13f97696a8109d14bfcddfaca7d063ec0564d62a3e257235
Vault Core 0x09516ecf4a8a86e59780a9befc6dee948bc9e60a36e3be68d31ea817ee8d2c80
OUSD Transfer(address,address,uint256)
USDT Transfer(address,address,uint256)

Trace

- - From To GasIn GasUsed Method Input Output
. 0x0ce0d98b1ffc1e670e4a68a4b809733884c43174 0x7b3ec232b08bd7b4b3305be0c044d907b2df960b 2,000,000 1,089,976 0x7bbaf1ea 0x7bbaf1ea000000000000000000000000000000000000000000000000000000000000004700000000000000000000000000000000000000000000000000000000000000400000000000000000000000000000000000000000000000000000000000000000 0x0000000000000000000000000000000000000000000000000000000000000001
CHAIN 174.142338 0> 0x7b3ec232b08bd7b4b3305be0c044d907b2df960b 0x169e633a2d1e6c10dd91238ba11c4a708dfef37c 1,939,661 15,643 latestRoundData() 0xfeaf968c 0x0000000000000000000000000000000000000000000000040000000000005eec000000000000000000000000000000000000000000000000000000040df81ec90000000000000000000000000000000000000000000000000000000062aec5100000000000000000000000000000000000000000000000000000000062aec5100000000000000000000000000000000000000000000000040000000000005eec
CHAIN 174.142338 0>0> 0x169e633a2d1e6c10dd91238ba11c4a708dfef37c 0x785433d8b06d77d68df6be63944742130a4530d1 1,901,915 7,410 latestRoundData() 0xfeaf968c 0x0000000000000000000000000000000000000000000000000000000000005eec000000000000000000000000000000000000000000000000000000040df81ec90000000000000000000000000000000000000000000000000000000062aec5100000000000000000000000000000000000000000000000000000000062aec5100000000000000000000000000000000000000000000000000000000000005eec
CHAIN 63328285.332265 1> 0x7b3ec232b08bd7b4b3305be0c044d907b2df960b 0xdc530d9457755926550b59e8eccdae7624181557 1,921,305 15,643 latestRoundData() 0xfeaf968c 0x000000000000000000000000000000000000000000000004000000000000125a00000000000000000000000000000000000000000000000000167fac8b257bf20000000000000000000000000000000000000000000000000000000062aec0f30000000000000000000000000000000000000000000000000000000062aec0f3000000000000000000000000000000000000000000000004000000000000125a
CHAIN 63328285.332265 1>0> 0xdc530d9457755926550b59e8eccdae7624181557 0xbba12740de905707251525477bad74985dec46d2 1,883,846 7,410 latestRoundData() 0xfeaf968c 0x000000000000000000000000000000000000000000000000000000000000125a00000000000000000000000000000000000000000000000000167fac8b257bf20000000000000000000000000000000000000000000000000000000062aec0f30000000000000000000000000000000000000000000000000000000062aec0f3000000000000000000000000000000000000000000000000000000000000125a
. 2> 0x7b3ec232b08bd7b4b3305be0c044d907b2df960b 0x321e130c0a9cadb0f1ff07f024d6adb290788efb 1,700,000 1,083,338 0x4585e33b 0x4585e33b00000000000000000000000000000000000000000000000000000000000000200000000000000000000000000000000000000000000000000000000000000000 0x
. 2>0> 0x321e130c0a9cadb0f1ff07f024d6adb290788efb 0x80c898ae5e56f888365e235ceb8cea3eb726cb58 1,662,480 434,039 0x73796297 0x73796297 0x
. 2>0>0> 0x80c898ae5e56f888365e235ceb8cea3eb726cb58 0xc7068a35f9f5b77471bcffbdf82d9531d52afcdc 1,631,576 428,995 0x73796297 0x73796297 0x
. 2>0>0>0> 0x80c898ae5e56f888365e235ceb8cea3eb726cb58 USDT 1,603,140 5,031 balanceOf(address) 0x70a0823100000000000000000000000080c898ae5e56f888365e235ceb8cea3eb726cb58 0x00000000000000000000000000000000000000000000000000000001199fbf90
➡️ 501.89607 USDT 2>0>0>1> 0x80c898ae5e56f888365e235ceb8cea3eb726cb58 USDT 1,589,274 20,501 transfer(address,uint256) 0xa9059cbb000000000000000000000000e75d77b1865ae93c7eaa3040b038d7aa7bc02f70000000000000000000000000000000000000000000000000000000001dea5386 0x
. 2>0>0>2> 0x80c898ae5e56f888365e235ceb8cea3eb726cb58 Vault Core 1,566,054 388,290 rebase() 0xaf14052c 0x
. 2>0>0>2>0> Vault Core 0x04e22d448e251d49bf4ee8ec343d0ae1ab5a8fa2 1,536,654 383,243 rebase() 0xaf14052c 0x
. 2>0>0>2>0>0> Vault Core OUSD 1,500,481 7,408 totalSupply() 0x18160ddd 0x00000000000000000000000000000000000000000033ce74b061ef9a965da9ca
. 2>0>0>2>0>0>0> OUSD 0x33db8d52d65f75e4cdda1b02463760c9561a2aa1 1,472,111 2,360 totalSupply() 0x18160ddd 0x00000000000000000000000000000000000000000033ce74b061ef9a965da9ca
. 2>0>0>2>0>1> Vault Core DAI 1,481,417 240 decimals() 0x313ce567 0x0000000000000000000000000000000000000000000000000000000000000012
. 2>0>0>2>0>2> Vault Core 0x9c459eeb3fa179a40329b81c1635525e9a0ef094 1,477,785 7,691 supportsAsset(address) 0xaa388af60000000000000000000000006b175474e89094c44da98b954eedeac495271d0f 0x0000000000000000000000000000000000000000000000000000000000000001
. 2>0>0>2>0>2>0> 0x9c459eeb3fa179a40329b81c1635525e9a0ef094 0xc697eab7b9f5c5ce2d35b9b69917f96001712ad5 1,449,764 2,641 supportsAsset(address) 0xaa388af60000000000000000000000006b175474e89094c44da98b954eedeac495271d0f 0x0000000000000000000000000000000000000000000000000000000000000001
. 2>0>0>2>0>3> Vault Core 0x9c459eeb3fa179a40329b81c1635525e9a0ef094 1,469,356 32,017 checkBalance(address) 0x5f5152260000000000000000000000006b175474e89094c44da98b954eedeac495271d0f 0x00000000000000000000000000000000000000000011372104014a54580956ce
. 2>0>0>2>0>3>0> 0x9c459eeb3fa179a40329b81c1635525e9a0ef094 0xc697eab7b9f5c5ce2d35b9b69917f96001712ad5 1,445,897 31,467 checkBalance(address) 0x5f5152260000000000000000000000006b175474e89094c44da98b954eedeac495271d0f 0x00000000000000000000000000000000000000000011372104014a54580956ce
. 2>0>0>2>0>3>0>0> 0x9c459eeb3fa179a40329b81c1635525e9a0ef094 cDAI 1,419,896 11,273 balanceOf(address) 0x70a082310000000000000000000000009c459eeb3fa179a40329b81c1635525e9a0ef094 0x000000000000000000000000000000000000000000000000014fbd67ba0e937f
. 2>0>0>2>0>3>0>0>0> cDAI cDAI 1,395,959 8,757 0x0933c1ed 0x0933c1ed0000000000000000000000000000000000000000000000000000000000000020000000000000000000000000000000000000000000000000000000000000002470a082310000000000000000000000009c459eeb3fa179a40329b81c1635525e9a0ef09400000000000000000000000000000000000000000000000000000000 0x00000000000000000000000000000000000000000000000000000000000000200000000000000000000000000000000000000000000000000000000000000020000000000000000000000000000000000000000000000000014fbd67ba0e937f
. 2>0>0>2>0>3>0>0>0>0> cDAI 0x3363bae2fc44da742df13cd3ee94b6bb868ea376 1,368,547 2,600 balanceOf(address) 0x70a082310000000000000000000000009c459eeb3fa179a40329b81c1635525e9a0ef094 0x000000000000000000000000000000000000000000000000014fbd67ba0e937f
. 2>0>0>2>0>3>0>1> 0x9c459eeb3fa179a40329b81c1635525e9a0ef094 cDAI 1,408,327 15,832 exchangeRateStored() 0x182df0f5 0x000000000000000000000000000000000000000000b62b1d97806f33e8ebf92e
. 2>0>0>2>0>3>0>1>0> cDAI cDAI 1,384,918 13,667 0x0933c1ed 0x0933c1ed00000000000000000000000000000000000000000000000000000000000000200000000000000000000000000000000000000000000000000000000000000004182df0f500000000000000000000000000000000000000000000000000000000 0x00000000000000000000000000000000000000000000000000000000000000200000000000000000000000000000000000000000000000000000000000000020000000000000000000000000000000000000000000b62b1d97806f33e8ebf92e
. 2>0>0>2>0>3>0>1>0>0> cDAI 0x3363bae2fc44da742df13cd3ee94b6bb868ea376 1,362,197 12,098 exchangeRateStored() 0x182df0f5 0x000000000000000000000000000000000000000000b62b1d97806f33e8ebf92e
. 2>0>0>2>0>3>0>1>0>0>0> cDAI DAI 1,336,281 2,602 balanceOf(address) 0x70a082310000000000000000000000005d3a536e4d6dbd6114cc1ead35777bab948e3643 0x00000000000000000000000000000000000000000100f611f9204661b66ef369
. 2>0>0>2>0>4> Vault Core USDT 1,434,615 2,484 decimals() 0x313ce567 0x0000000000000000000000000000000000000000000000000000000000000006
. 2>0>0>2>0>5> Vault Core 0x9c459eeb3fa179a40329b81c1635525e9a0ef094 1,431,234 3,191 supportsAsset(address) 0xaa388af6000000000000000000000000dac17f958d2ee523a2206206994597c13d831ec7 0x0000000000000000000000000000000000000000000000000000000000000001
. 2>0>0>2>0>5>0> 0x9c459eeb3fa179a40329b81c1635525e9a0ef094 0xc697eab7b9f5c5ce2d35b9b69917f96001712ad5 1,408,370 2,641 supportsAsset(address) 0xaa388af6000000000000000000000000dac17f958d2ee523a2206206994597c13d831ec7 0x0000000000000000000000000000000000000000000000000000000000000001
. 2>0>0>2>0>6> Vault Core 0x9c459eeb3fa179a40329b81c1635525e9a0ef094 1,427,236 28,110 checkBalance(address) 0x5f515226000000000000000000000000dac17f958d2ee523a2206206994597c13d831ec7 0x00000000000000000000000000000000000000000000000000000ee4fa0de3c4
. 2>0>0>2>0>6>0> 0x9c459eeb3fa179a40329b81c1635525e9a0ef094 0xc697eab7b9f5c5ce2d35b9b69917f96001712ad5 1,404,435 27,560 checkBalance(address) 0x5f515226000000000000000000000000dac17f958d2ee523a2206206994597c13d831ec7 0x00000000000000000000000000000000000000000000000000000ee4fa0de3c4
. 2>0>0>2>0>6>0>0> 0x9c459eeb3fa179a40329b81c1635525e9a0ef094 cUSDT 1,379,082 7,780 balanceOf(address) 0x70a082310000000000000000000000009c459eeb3fa179a40329b81c1635525e9a0ef094 0x0000000000000000000000000000000000000000000000000109fdc0727dc07200000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000
. 2>0>0>2>0>6>0>0>0> cUSDT cUSDT 1,356,232 6,257 0x0933c1ed 0x0933c1ed0000000000000000000000000000000000000000000000000000000000000020000000000000000000000000000000000000000000000000000000000000002470a082310000000000000000000000009c459eeb3fa179a40329b81c1635525e9a0ef09400000000000000000000000000000000000000000000000000000000 0x000000000000000000000000000000000000000000000000000000000000002000000000000000000000000000000000000000000000000000000000000000200000000000000000000000000000000000000000000000000109fdc0727dc072
. 2>0>0>2>0>6>0>0>0>0> cUSDT 0x3363bae2fc44da742df13cd3ee94b6bb868ea376 1,331,901 2,600 balanceOf(address) 0x70a082310000000000000000000000009c459eeb3fa179a40329b81c1635525e9a0ef094 0x0000000000000000000000000000000000000000000000000109fdc0727dc072
. 2>0>0>2>0>6>0>1> 0x9c459eeb3fa179a40329b81c1635525e9a0ef094 cUSDT 1,370,945 15,406 exchangeRateStored() 0x182df0f5 0x0000000000000000000000000000000000000000000000000000c6f00d7ab0fe00000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000
. 2>0>0>2>0>6>0>1>0> cUSDT cUSDT 1,348,435 14,096 0x0933c1ed 0x0933c1ed00000000000000000000000000000000000000000000000000000000000000200000000000000000000000000000000000000000000000000000000000000004182df0f500000000000000000000000000000000000000000000000000000000 0x000000000000000000000000000000000000000000000000000000000000002000000000000000000000000000000000000000000000000000000000000000200000000000000000000000000000000000000000000000000000c6f00d7ab0fe
. 2>0>0>2>0>6>0>1>0>0> cUSDT 0x3363bae2fc44da742df13cd3ee94b6bb868ea376 1,326,284 12,527 exchangeRateStored() 0x182df0f5 0x0000000000000000000000000000000000000000000000000000c6f00d7ab0fe
. 2>0>0>2>0>6>0>1>0>0>0> cUSDT USDT 1,300,929 3,031 balanceOf(address) 0x70a08231000000000000000000000000f650c3d88d12db855b8bf7d11be6c55a4e07dcc9 0x00000000000000000000000000000000000000000000000000005e29b6a67cec
. 2>0>0>2>0>7> Vault Core USDC 1,393,381 9,664 decimals() 0x313ce567 0x0000000000000000000000000000000000000000000000000000000000000006
. 2>0>0>2>0>7>0> USDC 0xa2327a938febf5fec13bacfb16ae10ecbc4cbdcf 1,364,484 2,381 decimals() 0x313ce567 0x0000000000000000000000000000000000000000000000000000000000000006
. 2>0>0>2>0>8> Vault Core 0x9c459eeb3fa179a40329b81c1635525e9a0ef094 1,382,933 3,191 supportsAsset(address) 0xaa388af6000000000000000000000000a0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 0x0000000000000000000000000000000000000000000000000000000000000001
. 2>0>0>2>0>8>0> 0x9c459eeb3fa179a40329b81c1635525e9a0ef094 0xc697eab7b9f5c5ce2d35b9b69917f96001712ad5 1,360,824 2,641 supportsAsset(address) 0xaa388af6000000000000000000000000a0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 0x0000000000000000000000000000000000000000000000000000000000000001
. 2>0>0>2>0>9> Vault Core 0x9c459eeb3fa179a40329b81c1635525e9a0ef094 1,378,935 21,297 checkBalance(address) 0x5f515226000000000000000000000000a0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 0x000000000000000000000000000000000000000000000000000017237195ba47
. 2>0>0>2>0>9>0> 0x9c459eeb3fa179a40329b81c1635525e9a0ef094 0xc697eab7b9f5c5ce2d35b9b69917f96001712ad5 1,356,889 20,747 checkBalance(address) 0x5f515226000000000000000000000000a0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 0x000000000000000000000000000000000000000000000000000017237195ba47
. 2>0>0>2>0>9>0>0> 0x9c459eeb3fa179a40329b81c1635525e9a0ef094 cUSDC 1,332,279 2,553 balanceOf(address) 0x70a082310000000000000000000000009c459eeb3fa179a40329b81c1635525e9a0ef094 0x000000000000000000000000000000000000000000000000018fa49adb4fbb59
. 2>0>0>2>0>9>0>1> 0x9c459eeb3fa179a40329b81c1635525e9a0ef094 cUSDC 1,329,294 13,832 exchangeRateStored() 0x182df0f5 0x0000000000000000000000000000000000000000000000000000cdb1bf4826a9
. 2>0>0>2>0>9>0>1>0> cUSDC USDC 1,303,742 3,315 balanceOf(address) 0x70a0823100000000000000000000000039aa39c021dfbae8fac545936693ac917d5e7563 0x00000000000000000000000000000000000000000000000000028f88753e6e89
. 2>0>0>2>0>9>0>1>0>0> USDC 0xa2327a938febf5fec13bacfb16ae10ecbc4cbdcf 1,282,641 2,529 balanceOf(address) 0x70a0823100000000000000000000000039aa39c021dfbae8fac545936693ac917d5e7563 0x00000000000000000000000000000000000000000000000000028f88753e6e89
. 2>0>0>2>0>10> Vault Core DAI 1,353,444 240 decimals() 0x313ce567 0x0000000000000000000000000000000000000000000000000000000000000012
. 2>0>0>2>0>11> Vault Core 0x5e3646a1db86993f73e6b74a57d8640b69f7e259 1,349,812 7,669 supportsAsset(address) 0xaa388af60000000000000000000000006b175474e89094c44da98b954eedeac495271d0f 0x0000000000000000000000000000000000000000000000000000000000000001
. 2>0>0>2>0>11>0> 0x5e3646a1db86993f73e6b74a57d8640b69f7e259 0x4f424c6f066ae74784f3595a3a84923ad36d5471 1,323,791 2,619 supportsAsset(address) 0xaa388af60000000000000000000000006b175474e89094c44da98b954eedeac495271d0f 0x0000000000000000000000000000000000000000000000000000000000000001
. 2>0>0>2>0>12> Vault Core 0x5e3646a1db86993f73e6b74a57d8640b69f7e259 1,341,405 24,931 checkBalance(address) 0x5f5152260000000000000000000000006b175474e89094c44da98b954eedeac495271d0f 0x0000000000000000000000000000000000000000000000000000000000000000
. 2>0>0>2>0>12>0> 0x5e3646a1db86993f73e6b74a57d8640b69f7e259 0x4f424c6f066ae74784f3595a3a84923ad36d5471 1,319,945 24,381 checkBalance(address) 0x5f5152260000000000000000000000006b175474e89094c44da98b954eedeac495271d0f 0x0000000000000000000000000000000000000000000000000000000000000000
. 2>0>0>2>0>12>0>0> 0x5e3646a1db86993f73e6b74a57d8640b69f7e259 0x028171bca77440897b824ca71d1c56cac55b68a3 1,295,939 20,712 balanceOf(address) 0x70a082310000000000000000000000005e3646a1db86993f73e6b74a57d8640b69f7e259 0x0000000000000000000000000000000000000000000000000000000000000000
. 2>0>0>2>0>12>0>0>0> 0x028171bca77440897b824ca71d1c56cac55b68a3 0x7b2a3cf972c3193f26cdec6217d27379b6417bd0 1,270,700 15,601 balanceOf(address) 0x70a082310000000000000000000000005e3646a1db86993f73e6b74a57d8640b69f7e259 0x0000000000000000000000000000000000000000000000000000000000000000
. 2>0>0>2>0>12>0>0>0>0> 0x028171bca77440897b824ca71d1c56cac55b68a3 0x7d2768de32b0b80b7a3454c06bdac94a69ddc7a9 1,247,717 9,982 0xd15e0053 0xd15e00530000000000000000000000006b175474e89094c44da98b954eedeac495271d0f 0x00000000000000000000000000000000000000000377ee31ac079500344e89a3
. 2>0>0>2>0>12>0>0>0>0>0> 0x7d2768de32b0b80b7a3454c06bdac94a69ddc7a9 0xc6845a5c768bf8d7681249f8927877efda425baf 1,223,231 4,871 0xd15e0053 0xd15e00530000000000000000000000006b175474e89094c44da98b954eedeac495271d0f 0x00000000000000000000000000000000000000000377ee31ac079500344e89a3
. 2>0>0>2>0>13> Vault Core USDT 1,315,830 484 decimals() 0x313ce567 0x0000000000000000000000000000000000000000000000000000000000000006
. 2>0>0>2>0>14> Vault Core 0x5e3646a1db86993f73e6b74a57d8640b69f7e259 1,314,419 3,169 supportsAsset(address) 0xaa388af6000000000000000000000000dac17f958d2ee523a2206206994597c13d831ec7 0x0000000000000000000000000000000000000000000000000000000000000001
. 2>0>0>2>0>14>0> 0x5e3646a1db86993f73e6b74a57d8640b69f7e259 0x4f424c6f066ae74784f3595a3a84923ad36d5471 1,293,381 2,619 supportsAsset(address) 0xaa388af6000000000000000000000000dac17f958d2ee523a2206206994597c13d831ec7 0x0000000000000000000000000000000000000000000000000000000000000001
. 2>0>0>2>0>15> Vault Core 0x5e3646a1db86993f73e6b74a57d8640b69f7e259 1,310,442 20,805 checkBalance(address) 0x5f515226000000000000000000000000dac17f958d2ee523a2206206994597c13d831ec7 0x0000000000000000000000000000000000000000000000000000000000000000
. 2>0>0>2>0>15>0> 0x5e3646a1db86993f73e6b74a57d8640b69f7e259 0x4f424c6f066ae74784f3595a3a84923ad36d5471 1,289,466 20,255 checkBalance(address) 0x5f515226000000000000000000000000dac17f958d2ee523a2206206994597c13d831ec7 0x0000000000000000000000000000000000000000000000000000000000000000
. 2>0>0>2>0>15>0>0> 0x5e3646a1db86993f73e6b74a57d8640b69f7e259 0x3ed3b47dd13ec9a98b44e6204a523e766b225811 1,265,936 16,586 balanceOf(address) 0x70a082310000000000000000000000005e3646a1db86993f73e6b74a57d8640b69f7e259 0x0000000000000000000000000000000000000000000000000000000000000000
. 2>0>0>2>0>15>0>0>0> 0x3ed3b47dd13ec9a98b44e6204a523e766b225811 0x3f06560cfb7af6e6b5102c358f679de5150b3b4c 1,241,165 11,475 balanceOf(address) 0x70a082310000000000000000000000005e3646a1db86993f73e6b74a57d8640b69f7e259 0x0000000000000000000000000000000000000000000000000000000000000000
. 2>0>0>2>0>15>0>0>0>0> 0x3ed3b47dd13ec9a98b44e6204a523e766b225811 0x7d2768de32b0b80b7a3454c06bdac94a69ddc7a9 1,221,105 8,356 0xd15e0053 0xd15e0053000000000000000000000000dac17f958d2ee523a2206206994597c13d831ec7 0x000000000000000000000000000000000000000003849c86698965825f48075f
. 2>0>0>2>0>15>0>0>0>0>0> 0x7d2768de32b0b80b7a3454c06bdac94a69ddc7a9 0xc6845a5c768bf8d7681249f8927877efda425baf 1,201,465 7,745 0xd15e0053 0xd15e0053000000000000000000000000dac17f958d2ee523a2206206994597c13d831ec7 0x000000000000000000000000000000000000000003849c86698965825f48075f
. 2>0>0>2>0>16> Vault Core USDC 1,288,928 1,164 decimals() 0x313ce567 0x0000000000000000000000000000000000000000000000000000000000000006
. 2>0>0>2>0>16>0> USDC 0xa2327a938febf5fec13bacfb16ae10ecbc4cbdcf 1,268,062 381 decimals() 0x313ce567 0x0000000000000000000000000000000000000000000000000000000000000006
. 2>0>0>2>0>17> Vault Core 0x5e3646a1db86993f73e6b74a57d8640b69f7e259 1,286,846 3,169 supportsAsset(address) 0xaa388af6000000000000000000000000a0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 0x0000000000000000000000000000000000000000000000000000000000000001
. 2>0>0>2>0>17>0> 0x5e3646a1db86993f73e6b74a57d8640b69f7e259 0x4f424c6f066ae74784f3595a3a84923ad36d5471 1,266,238 2,619 supportsAsset(address) 0xaa388af6000000000000000000000000a0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 0x0000000000000000000000000000000000000000000000000000000000000001
. 2>0>0>2>0>18> Vault Core 0x5e3646a1db86993f73e6b74a57d8640b69f7e259 1,282,869 20,805 checkBalance(address) 0x5f515226000000000000000000000000a0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 0x0000000000000000000000000000000000000000000000000000000000000000
. 2>0>0>2>0>18>0> 0x5e3646a1db86993f73e6b74a57d8640b69f7e259 0x4f424c6f066ae74784f3595a3a84923ad36d5471 1,262,324 20,255 checkBalance(address) 0x5f515226000000000000000000000000a0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 0x0000000000000000000000000000000000000000000000000000000000000000
. 2>0>0>2>0>18>0>0> 0x5e3646a1db86993f73e6b74a57d8640b69f7e259 0xbcca60bb61934080951369a648fb03df4f96263c 1,239,218 16,586 balanceOf(address) 0x70a082310000000000000000000000005e3646a1db86993f73e6b74a57d8640b69f7e259 0x0000000000000000000000000000000000000000000000000000000000000000
. 2>0>0>2>0>18>0>0>0> 0xbcca60bb61934080951369a648fb03df4f96263c 0x1c050bca8babe53ef769d0d2e411f556e1a27e7b 1,214,865 11,475 balanceOf(address) 0x70a082310000000000000000000000005e3646a1db86993f73e6b74a57d8640b69f7e259 0x0000000000000000000000000000000000000000000000000000000000000000
. 2>0>0>2>0>18>0>0>0>0> 0xbcca60bb61934080951369a648fb03df4f96263c 0x7d2768de32b0b80b7a3454c06bdac94a69ddc7a9 1,195,216 8,356 0xd15e0053 0xd15e0053000000000000000000000000a0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 0x0000000000000000000000000000000000000000037a374a0cdbb0d0e8645086
. 2>0>0>2>0>18>0>0>0>0>0> 0x7d2768de32b0b80b7a3454c06bdac94a69ddc7a9 0xc6845a5c768bf8d7681249f8927877efda425baf 1,175,980 7,745 0xd15e0053 0xd15e0053000000000000000000000000a0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 0x0000000000000000000000000000000000000000037a374a0cdbb0d0e8645086
. 2>0>0>2>0>19> Vault Core DAI 1,258,584 240 decimals() 0x313ce567 0x0000000000000000000000000000000000000000000000000000000000000012
. 2>0>0>2>0>20> Vault Core 0xea2ef2e2e5a749d4a66b41db9ad85a38aa264cb3 1,254,952 7,647 supportsAsset(address) 0xaa388af60000000000000000000000006b175474e89094c44da98b954eedeac495271d0f 0x0000000000000000000000000000000000000000000000000000000000000001
. 2>0>0>2>0>20>0> 0xea2ef2e2e5a749d4a66b41db9ad85a38aa264cb3 0xee83f8ebb435373f6c231173995cc990697af1b8 1,230,413 2,597 supportsAsset(address) 0xaa388af60000000000000000000000006b175474e89094c44da98b954eedeac495271d0f 0x0000000000000000000000000000000000000000000000000000000000000001
. 2>0>0>2>0>21> Vault Core 0xea2ef2e2e5a749d4a66b41db9ad85a38aa264cb3 1,246,567 18,923 checkBalance(address) 0x5f5152260000000000000000000000006b175474e89094c44da98b954eedeac495271d0f 0x0000000000000000000000000000000000000000000000000000000000000000
. 2>0>0>2>0>21>0> 0xea2ef2e2e5a749d4a66b41db9ad85a38aa264cb3 0xee83f8ebb435373f6c231173995cc990697af1b8 1,226,589 18,373 checkBalance(address) 0x5f5152260000000000000000000000006b175474e89094c44da98b954eedeac495271d0f 0x0000000000000000000000000000000000000000000000000000000000000000
. 2>0>0>2>0>21>0>0> 0xea2ef2e2e5a749d4a66b41db9ad85a38aa264cb3 Curve 3pool token 1,201,948 2,716 balanceOf(address) 0x70a08231000000000000000000000000ea2ef2e2e5a749d4a66b41db9ad85a38aa264cb3 0x0000000000000000000000000000000000000000000000000000000000000000
. 2>0>0>2>0>21>0>1> 0xea2ef2e2e5a749d4a66b41db9ad85a38aa264cb3 0x689440f2ff927e1f24c72f1087e1faf471ece1c8 1,194,257 2,510 balanceOf(address) 0x70a08231000000000000000000000000ea2ef2e2e5a749d4a66b41db9ad85a38aa264cb3 0x0000000000000000000000000000000000000000000000000000000000000000
. 2>0>0>2>0>22> Vault Core USDT 1,226,906 484 decimals() 0x313ce567 0x0000000000000000000000000000000000000000000000000000000000000006
. 2>0>0>2>0>23> Vault Core 0xea2ef2e2e5a749d4a66b41db9ad85a38aa264cb3 1,225,494 3,147 supportsAsset(address) 0xaa388af6000000000000000000000000dac17f958d2ee523a2206206994597c13d831ec7 0x0000000000000000000000000000000000000000000000000000000000000001
. 2>0>0>2>0>23>0> 0xea2ef2e2e5a749d4a66b41db9ad85a38aa264cb3 0xee83f8ebb435373f6c231173995cc990697af1b8 1,205,845 2,597 supportsAsset(address) 0xaa388af6000000000000000000000000dac17f958d2ee523a2206206994597c13d831ec7 0x0000000000000000000000000000000000000000000000000000000000000001
. 2>0>0>2>0>24> Vault Core 0xea2ef2e2e5a749d4a66b41db9ad85a38aa264cb3 1,221,539 3,923 checkBalance(address) 0x5f515226000000000000000000000000dac17f958d2ee523a2206206994597c13d831ec7 0x0000000000000000000000000000000000000000000000000000000000000000
. 2>0>0>2>0>24>0> 0xea2ef2e2e5a749d4a66b41db9ad85a38aa264cb3 0xee83f8ebb435373f6c231173995cc990697af1b8 1,201,952 3,373 checkBalance(address) 0x5f515226000000000000000000000000dac17f958d2ee523a2206206994597c13d831ec7 0x0000000000000000000000000000000000000000000000000000000000000000
. 2>0>0>2>0>24>0>0> 0xea2ef2e2e5a749d4a66b41db9ad85a38aa264cb3 Curve 3pool token 1,182,126 716 balanceOf(address) 0x70a08231000000000000000000000000ea2ef2e2e5a749d4a66b41db9ad85a38aa264cb3 0x0000000000000000000000000000000000000000000000000000000000000000
. 2>0>0>2>0>24>0>1> 0xea2ef2e2e5a749d4a66b41db9ad85a38aa264cb3 0x689440f2ff927e1f24c72f1087e1faf471ece1c8 1,180,833 510 balanceOf(address) 0x70a08231000000000000000000000000ea2ef2e2e5a749d4a66b41db9ad85a38aa264cb3 0x0000000000000000000000000000000000000000000000000000000000000000
. 2>0>0>2>0>25> Vault Core USDC 1,216,644 1,164 decimals() 0x313ce567 0x0000000000000000000000000000000000000000000000000000000000000006
. 2>0>0>2>0>25>0> USDC 0xa2327a938febf5fec13bacfb16ae10ecbc4cbdcf 1,196,907 381 decimals() 0x313ce567 0x0000000000000000000000000000000000000000000000000000000000000006
