Debug Transaction

0x2b7daf2ff3015ea86bbc1eb3fc0fe4a488dd86d91d5263d4d936291db5db6e5d Etherscan Transaction 0x2b7daf2ff3015ea86bbc1eb3fc0fe4a488dd86d91d5263d4d936291db5db6e5d

5:24PM May 16, 2022 UTC ⎯ Block 14,787,573

Events

Vault Core 0x41b99659f6ba0803f444aff29e5bf6e26dd86a3219aff92119d69710a956ba8d
0x7d2768de32b0b80b7a3454c06bdac94a69ddc7a9 0xde6857219544bb5b7746f48ed30be6386fefc61b2f864cacf559893bf50fd951
0x3ed3b47dd13ec9a98b44e6204a523e766b225811 0x4c209b5fc8ad50758f13e2e1088ba56a560dff690a1c6fef26394f4c03821c4f
0x3ed3b47dd13ec9a98b44e6204a523e766b225811 Transfer(address,address,uint256)
0xd784927ff2f95ba542bfc824c8a8a98f3495f6b5 0x2468f9268c60ad90e2d49edb0032c8a001e733ae888b3ab8e982edf535be1a76
0xd784927ff2f95ba542bfc824c8a8a98f3495f6b5 0xbb123b5c06d5408bbea3c4fef481578175cfb432e3b482c6186f02ed9086585b
USDT Transfer(address,address,uint256)
0x7d2768de32b0b80b7a3454c06bdac94a69ddc7a9 0x804c9b842b2748a22bb64b345453a3de7ca54a6ca45ce00d415894979e22897a
0x3ed3b47dd13ec9a98b44e6204a523e766b225811 0x4c209b5fc8ad50758f13e2e1088ba56a560dff690a1c6fef26394f4c03821c4f
0x3ed3b47dd13ec9a98b44e6204a523e766b225811 Transfer(address,address,uint256)
0xd784927ff2f95ba542bfc824c8a8a98f3495f6b5 0x2468f9268c60ad90e2d49edb0032c8a001e733ae888b3ab8e982edf535be1a76
0xd784927ff2f95ba542bfc824c8a8a98f3495f6b5 0xbb123b5c06d5408bbea3c4fef481578175cfb432e3b482c6186f02ed9086585b
0xd784927ff2f95ba542bfc824c8a8a98f3495f6b5 0x5777ca300dfe5bead41006fbce4389794dbc0ed8d6cccebfaf94630aa04184bc
0x5e3646a1db86993f73e6b74a57d8640b69f7e259 Deposit(address,address,uint256)
USDT Transfer(address,address,uint256)
USDT Transfer(address,address,uint256)
OUSD Transfer(address,address,uint256)
OUSD 0x41645eb819d3011b13f97696a8109d14bfcddfaca7d063ec0564d62a3e257235
Vault Core 0x09516ecf4a8a86e59780a9befc6dee948bc9e60a36e3be68d31ea817ee8d2c80
OUSD Transfer(address,address,uint256)
Vault Core Mint(address,uint256)

Trace

- - From To GasIn GasUsed Method Input Output
. 0xfdcd5daf992a68f297647074221cf51a3c23e4ed Vault Core 1,274,008 751,031 0x156e29f6 0x156e29f6000000000000000000000000dac17f958d2ee523a2206206994597c13d831ec7000000000000000000000000000000000000000000000000000001d1a94a200000000000000000000000000000000000000000000001a719cd611f5446730000 0x
. 0> Vault Core 0x04e22d448e251d49bf4ee8ec343d0ae1ab5a8fa2 1,227,677 765,648 0x156e29f6 0x156e29f6000000000000000000000000dac17f958d2ee523a2206206994597c13d831ec7000000000000000000000000000000000000000000000000000001d1a94a200000000000000000000000000000000000000000000001a719cd611f5446730000 0x
. 0>0> Vault Core 0x7533365d1b0d95380bc4e94d0bdef5173e43f954 1,195,876 27,383 0xaea91078 0xaea91078000000000000000000000000dac17f958d2ee523a2206206994597c13d831ec7 0x0000000000000000000000000000000000000000000000000000000005f488a1
CHAIN 0.999118 0>0>0> 0x7533365d1b0d95380bc4e94d0bdef5173e43f954 0x3e7d1eab13ad0104d2750b8863b489d65364e32d 1,173,954 15,643 latestRoundData() 0xfeaf968c 0x00000000000000000000000000000000000000000000000200000000000001f70000000000000000000000000000000000000000000000000000000005f488a100000000000000000000000000000000000000000000000000000000628238d900000000000000000000000000000000000000000000000000000000628238d900000000000000000000000000000000000000000000000200000000000001f7
CHAIN 0.999118 0>0>0>0> 0x3e7d1eab13ad0104d2750b8863b489d65364e32d 0xa964273552c1dba201f5f000215f5bd5576e8f93 1,148,173 7,410 latestRoundData() 0xfeaf968c 0x00000000000000000000000000000000000000000000000000000000000001f70000000000000000000000000000000000000000000000000000000005f488a100000000000000000000000000000000000000000000000000000000628238d900000000000000000000000000000000000000000000000000000000628238d900000000000000000000000000000000000000000000000000000000000001f7
. 0>0>1> 0x7533365d1b0d95380bc4e94d0bdef5173e43f954 USDT 1,155,332 3,550 symbol() 0x95d89b41 0x000000000000000000000000000000000000000000000000000000000000002000000000000000000000000000000000000000000000000000000000000000045553445400000000000000000000000000000000000000000000000000000000
. 0>1> Vault Core USDT 1,168,399 2,484 decimals() 0x313ce567 0x0000000000000000000000000000000000000000000000000000000000000006
. 0>2> Vault Core OUSD 1,155,228 7,408 totalSupply() 0x18160ddd 0x0000000000000000000000000000000000000000003256a2f6fdc4329b858ecf
. 0>2>0> OUSD 0x33db8d52d65f75e4cdda1b02463760c9561a2aa1 1,132,252 2,360 totalSupply() 0x18160ddd 0x0000000000000000000000000000000000000000003256a2f6fdc4329b858ecf
. 0>3> Vault Core DAI 1,136,166 240 decimals() 0x313ce567 0x0000000000000000000000000000000000000000000000000000000000000012
. 0>4> Vault Core 0x9c459eeb3fa179a40329b81c1635525e9a0ef094 1,132,534 7,691 supportsAsset(address) 0xaa388af60000000000000000000000006b175474e89094c44da98b954eedeac495271d0f 0x0000000000000000000000000000000000000000000000000000000000000001
. 0>4>0> 0x9c459eeb3fa179a40329b81c1635525e9a0ef094 0xc697eab7b9f5c5ce2d35b9b69917f96001712ad5 1,109,908 2,641 supportsAsset(address) 0xaa388af60000000000000000000000006b175474e89094c44da98b954eedeac495271d0f 0x0000000000000000000000000000000000000000000000000000000000000001
. 0>5> Vault Core 0x9c459eeb3fa179a40329b81c1635525e9a0ef094 1,124,106 32,017 checkBalance(address) 0x5f5152260000000000000000000000006b175474e89094c44da98b954eedeac495271d0f 0x0000000000000000000000000000000000000000000000000000000000000000
. 0>5>0> 0x9c459eeb3fa179a40329b81c1635525e9a0ef094 0xc697eab7b9f5c5ce2d35b9b69917f96001712ad5 1,106,041 31,467 checkBalance(address) 0x5f5152260000000000000000000000006b175474e89094c44da98b954eedeac495271d0f 0x0000000000000000000000000000000000000000000000000000000000000000
. 0>5>0>0> 0x9c459eeb3fa179a40329b81c1635525e9a0ef094 cDAI 1,085,351 11,273 balanceOf(address) 0x70a082310000000000000000000000009c459eeb3fa179a40329b81c1635525e9a0ef094 0x0000000000000000000000000000000000000000000000000000000000000000
. 0>5>0>0>0> cDAI cDAI 1,066,642 8,757 0x0933c1ed 0x0933c1ed0000000000000000000000000000000000000000000000000000000000000020000000000000000000000000000000000000000000000000000000000000002470a082310000000000000000000000009c459eeb3fa179a40329b81c1635525e9a0ef09400000000000000000000000000000000000000000000000000000000 0x000000000000000000000000000000000000000000000000000000000000002000000000000000000000000000000000000000000000000000000000000000200000000000000000000000000000000000000000000000000000000000000000
. 0>5>0>0>0>0> cDAI 0x3363bae2fc44da742df13cd3ee94b6bb868ea376 1,044,375 2,600 balanceOf(address) 0x70a082310000000000000000000000009c459eeb3fa179a40329b81c1635525e9a0ef094 0x0000000000000000000000000000000000000000000000000000000000000000
. 0>5>0>1> 0x9c459eeb3fa179a40329b81c1635525e9a0ef094 cDAI 1,073,781 15,832 exchangeRateStored() 0x182df0f5 0x000000000000000000000000000000000000000000b5f885202ea873d1a5a3a9
. 0>5>0>1>0> cDAI cDAI 1,055,599 13,667 0x0933c1ed 0x0933c1ed00000000000000000000000000000000000000000000000000000000000000200000000000000000000000000000000000000000000000000000000000000004182df0f500000000000000000000000000000000000000000000000000000000 0x00000000000000000000000000000000000000000000000000000000000000200000000000000000000000000000000000000000000000000000000000000020000000000000000000000000000000000000000000b5f885202ea873d1a5a3a9
. 0>5>0>1>0>0> cDAI 0x3363bae2fc44da742df13cd3ee94b6bb868ea376 1,038,024 12,098 exchangeRateStored() 0x182df0f5 0x000000000000000000000000000000000000000000b5f885202ea873d1a5a3a9
. 0>5>0>1>0>0>0> cDAI DAI 1,017,173 2,602 balanceOf(address) 0x70a082310000000000000000000000005d3a536e4d6dbd6114cc1ead35777bab948e3643 0x0000000000000000000000000000000000000000011df6f96eeb76371bd82337
. 0>6> Vault Core USDT 1,089,586 484 decimals() 0x313ce567 0x0000000000000000000000000000000000000000000000000000000000000006
. 0>7> Vault Core 0x9c459eeb3fa179a40329b81c1635525e9a0ef094 1,088,175 3,191 supportsAsset(address) 0xaa388af6000000000000000000000000dac17f958d2ee523a2206206994597c13d831ec7 0x0000000000000000000000000000000000000000000000000000000000000001
. 0>7>0> 0x9c459eeb3fa179a40329b81c1635525e9a0ef094 0xc697eab7b9f5c5ce2d35b9b69917f96001712ad5 1,070,672 2,641 supportsAsset(address) 0xaa388af6000000000000000000000000dac17f958d2ee523a2206206994597c13d831ec7 0x0000000000000000000000000000000000000000000000000000000000000001
. 0>8> Vault Core 0x9c459eeb3fa179a40329b81c1635525e9a0ef094 1,084,176 30,110 checkBalance(address) 0x5f515226000000000000000000000000dac17f958d2ee523a2206206994597c13d831ec7 0x0000000000000000000000000000000000000000000000000000000000000000
. 0>8>0> 0x9c459eeb3fa179a40329b81c1635525e9a0ef094 0xc697eab7b9f5c5ce2d35b9b69917f96001712ad5 1,066,735 29,560 checkBalance(address) 0x5f515226000000000000000000000000dac17f958d2ee523a2206206994597c13d831ec7 0x0000000000000000000000000000000000000000000000000000000000000000
. 0>8>0>0> 0x9c459eeb3fa179a40329b81c1635525e9a0ef094 cUSDT 1,046,659 7,780 balanceOf(address) 0x70a082310000000000000000000000009c459eeb3fa179a40329b81c1635525e9a0ef094 0x000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000
. 0>8>0>0>0> cUSDT cUSDT 1,029,003 6,257 0x0933c1ed 0x0933c1ed0000000000000000000000000000000000000000000000000000000000000020000000000000000000000000000000000000000000000000000000000000002470a082310000000000000000000000009c459eeb3fa179a40329b81c1635525e9a0ef09400000000000000000000000000000000000000000000000000000000 0x000000000000000000000000000000000000000000000000000000000000002000000000000000000000000000000000000000000000000000000000000000200000000000000000000000000000000000000000000000000000000000000000
. 0>8>0>0>0>0> cUSDT 0x3363bae2fc44da742df13cd3ee94b6bb868ea376 1,009,785 2,600 balanceOf(address) 0x70a082310000000000000000000000009c459eeb3fa179a40329b81c1635525e9a0ef094 0x0000000000000000000000000000000000000000000000000000000000000000
. 0>8>0>1> 0x9c459eeb3fa179a40329b81c1635525e9a0ef094 cUSDT 1,038,522 17,406 exchangeRateStored() 0x182df0f5 0x0000000000000000000000000000000000000000000000000000c6977a32f78b00000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000
. 0>8>0>1>0> cUSDT cUSDT 1,021,206 16,096 0x0933c1ed 0x0933c1ed00000000000000000000000000000000000000000000000000000000000000200000000000000000000000000000000000000000000000000000000000000004182df0f500000000000000000000000000000000000000000000000000000000 0x000000000000000000000000000000000000000000000000000000000000002000000000000000000000000000000000000000000000000000000000000000200000000000000000000000000000000000000000000000000000c6977a32f78b
. 0>8>0>1>0>0> cUSDT 0x3363bae2fc44da742df13cd3ee94b6bb868ea376 1,004,168 14,527 exchangeRateStored() 0x182df0f5 0x0000000000000000000000000000000000000000000000000000c6977a32f78b
. 0>8>0>1>0>0>0> cUSDT USDT 983,846 5,031 balanceOf(address) 0x70a08231000000000000000000000000f650c3d88d12db855b8bf7d11be6c55a4e07dcc9 0x0000000000000000000000000000000000000000000000000000c586bdde1ac9
. 0>9> Vault Core USDC 1,049,074 9,664 decimals() 0x313ce567 0x0000000000000000000000000000000000000000000000000000000000000006
. 0>9>0> USDC 0xa2327a938febf5fec13bacfb16ae10ecbc4cbdcf 1,025,557 2,381 decimals() 0x313ce567 0x0000000000000000000000000000000000000000000000000000000000000006
. 0>10> Vault Core 0x9c459eeb3fa179a40329b81c1635525e9a0ef094 1,038,625 3,191 supportsAsset(address) 0xaa388af6000000000000000000000000a0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 0x0000000000000000000000000000000000000000000000000000000000000001
. 0>10>0> 0x9c459eeb3fa179a40329b81c1635525e9a0ef094 0xc697eab7b9f5c5ce2d35b9b69917f96001712ad5 1,021,896 2,641 supportsAsset(address) 0xaa388af6000000000000000000000000a0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 0x0000000000000000000000000000000000000000000000000000000000000001
. 0>11> Vault Core 0x9c459eeb3fa179a40329b81c1635525e9a0ef094 1,034,627 21,297 checkBalance(address) 0x5f515226000000000000000000000000a0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 0x0000000000000000000000000000000000000000000000000000000000000000
. 0>11>0> 0x9c459eeb3fa179a40329b81c1635525e9a0ef094 0xc697eab7b9f5c5ce2d35b9b69917f96001712ad5 1,017,960 20,747 checkBalance(address) 0x5f515226000000000000000000000000a0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 0x0000000000000000000000000000000000000000000000000000000000000000
. 0>11>0>0> 0x9c459eeb3fa179a40329b81c1635525e9a0ef094 cUSDC 998,646 2,553 balanceOf(address) 0x70a082310000000000000000000000009c459eeb3fa179a40329b81c1635525e9a0ef094 0x0000000000000000000000000000000000000000000000000000000000000000
. 0>11>0>1> 0x9c459eeb3fa179a40329b81c1635525e9a0ef094 cUSDC 995,660 13,832 exchangeRateStored() 0x182df0f5 0x0000000000000000000000000000000000000000000000000000cd9100f008eb
. 0>11>0>1>0> cUSDC USDC 975,321 3,315 balanceOf(address) 0x70a0823100000000000000000000000039aa39c021dfbae8fac545936693ac917d5e7563 0x00000000000000000000000000000000000000000000000000029daf1c8e9aaf
. 0>11>0>1>0>0> USDC 0xa2327a938febf5fec13bacfb16ae10ecbc4cbdcf 959,352 2,529 balanceOf(address) 0x70a0823100000000000000000000000039aa39c021dfbae8fac545936693ac917d5e7563 0x00000000000000000000000000000000000000000000000000029daf1c8e9aaf
. 0>12> Vault Core DAI 1,009,857 240 decimals() 0x313ce567 0x0000000000000000000000000000000000000000000000000000000000000012
. 0>13> Vault Core 0x5e3646a1db86993f73e6b74a57d8640b69f7e259 1,006,225 7,669 supportsAsset(address) 0xaa388af60000000000000000000000006b175474e89094c44da98b954eedeac495271d0f 0x0000000000000000000000000000000000000000000000000000000000000001
. 0>13>0> 0x5e3646a1db86993f73e6b74a57d8640b69f7e259 0x4f424c6f066ae74784f3595a3a84923ad36d5471 985,572 2,619 supportsAsset(address) 0xaa388af60000000000000000000000006b175474e89094c44da98b954eedeac495271d0f 0x0000000000000000000000000000000000000000000000000000000000000001
. 0>14> Vault Core 0x5e3646a1db86993f73e6b74a57d8640b69f7e259 997,818 27,932 checkBalance(address) 0x5f5152260000000000000000000000006b175474e89094c44da98b954eedeac495271d0f 0x000000000000000000000000000000000000000000136d610fce91c1b6a07106
. 0>14>0> 0x5e3646a1db86993f73e6b74a57d8640b69f7e259 0x4f424c6f066ae74784f3595a3a84923ad36d5471 981,727 27,382 checkBalance(address) 0x5f5152260000000000000000000000006b175474e89094c44da98b954eedeac495271d0f 0x000000000000000000000000000000000000000000136d610fce91c1b6a07106
. 0>14>0>0> 0x5e3646a1db86993f73e6b74a57d8640b69f7e259 0x028171bca77440897b824ca71d1c56cac55b68a3 963,006 23,713 balanceOf(address) 0x70a082310000000000000000000000005e3646a1db86993f73e6b74a57d8640b69f7e259 0x000000000000000000000000000000000000000000136d610fce91c1b6a07106
. 0>14>0>0>0> 0x028171bca77440897b824ca71d1c56cac55b68a3 0x7b2a3cf972c3193f26cdec6217d27379b6417bd0 942,969 18,602 balanceOf(address) 0x70a082310000000000000000000000005e3646a1db86993f73e6b74a57d8640b69f7e259 0x000000000000000000000000000000000000000000136d610fce91c1b6a07106
. 0>14>0>0>0>0> 0x028171bca77440897b824ca71d1c56cac55b68a3 0x7d2768de32b0b80b7a3454c06bdac94a69ddc7a9 925,107 12,856 0xd15e0053 0xd15e00530000000000000000000000006b175474e89094c44da98b954eedeac495271d0f 0x000000000000000000000000000000000000000003768a8a47b822bec3ec5389
. 0>14>0>0>0>0>0> 0x7d2768de32b0b80b7a3454c06bdac94a69ddc7a9 0xc6845a5c768bf8d7681249f8927877efda425baf 905,662 7,745 0xd15e0053 0xd15e00530000000000000000000000006b175474e89094c44da98b954eedeac495271d0f 0x000000000000000000000000000000000000000003768a8a47b822bec3ec5389
. 0>15> Vault Core USDT 969,066 484 decimals() 0x313ce567 0x0000000000000000000000000000000000000000000000000000000000000006
. 0>16> Vault Core 0x5e3646a1db86993f73e6b74a57d8640b69f7e259 967,655 3,169 supportsAsset(address) 0xaa388af6000000000000000000000000dac17f958d2ee523a2206206994597c13d831ec7 0x0000000000000000000000000000000000000000000000000000000000000001
. 0>16>0> 0x5e3646a1db86993f73e6b74a57d8640b69f7e259 0x4f424c6f066ae74784f3595a3a84923ad36d5471 952,035 2,619 supportsAsset(address) 0xaa388af6000000000000000000000000dac17f958d2ee523a2206206994597c13d831ec7 0x0000000000000000000000000000000000000000000000000000000000000001
. 0>17> Vault Core 0x5e3646a1db86993f73e6b74a57d8640b69f7e259 963,677 20,932 checkBalance(address) 0x5f515226000000000000000000000000dac17f958d2ee523a2206206994597c13d831ec7 0x00000000000000000000000000000000000000000000000000000b970ea22462
. 0>17>0> 0x5e3646a1db86993f73e6b74a57d8640b69f7e259 0x4f424c6f066ae74784f3595a3a84923ad36d5471 948,119 20,382 checkBalance(address) 0x5f515226000000000000000000000000dac17f958d2ee523a2206206994597c13d831ec7 0x00000000000000000000000000000000000000000000000000000b970ea22462
. 0>17>0>0> 0x5e3646a1db86993f73e6b74a57d8640b69f7e259 0x3ed3b47dd13ec9a98b44e6204a523e766b225811 929,923 16,713 balanceOf(address) 0x70a082310000000000000000000000005e3646a1db86993f73e6b74a57d8640b69f7e259 0x00000000000000000000000000000000000000000000000000000b970ea22462
. 0>17>0>0>0> 0x3ed3b47dd13ec9a98b44e6204a523e766b225811 0x3f06560cfb7af6e6b5102c358f679de5150b3b4c 910,403 11,602 balanceOf(address) 0x70a082310000000000000000000000005e3646a1db86993f73e6b74a57d8640b69f7e259 0x00000000000000000000000000000000000000000000000000000b970ea22462
. 0>17>0>0>0>0> 0x3ed3b47dd13ec9a98b44e6204a523e766b225811 0x7d2768de32b0b80b7a3454c06bdac94a69ddc7a9 895,511 8,356 0xd15e0053 0xd15e0053000000000000000000000000dac17f958d2ee523a2206206994597c13d831ec7 0x000000000000000000000000000000000000000003832d2ff3ede2afdcdffd22
. 0>17>0>0>0>0>0> 0x7d2768de32b0b80b7a3454c06bdac94a69ddc7a9 0xc6845a5c768bf8d7681249f8927877efda425baf 880,958 7,745 0xd15e0053 0xd15e0053000000000000000000000000dac17f958d2ee523a2206206994597c13d831ec7 0x000000000000000000000000000000000000000003832d2ff3ede2afdcdffd22
. 0>18> Vault Core USDC 941,318 1,164 decimals() 0x313ce567 0x0000000000000000000000000000000000000000000000000000000000000006
. 0>18>0> USDC 0xa2327a938febf5fec13bacfb16ae10ecbc4cbdcf 925,883 381 decimals() 0x313ce567 0x0000000000000000000000000000000000000000000000000000000000000006
. 0>19> Vault Core 0x5e3646a1db86993f73e6b74a57d8640b69f7e259 939,237 3,169 supportsAsset(address) 0xaa388af6000000000000000000000000a0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 0x0000000000000000000000000000000000000000000000000000000000000001
. 0>19>0> 0x5e3646a1db86993f73e6b74a57d8640b69f7e259 0x4f424c6f066ae74784f3595a3a84923ad36d5471 924,061 2,619 supportsAsset(address) 0xaa388af6000000000000000000000000a0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 0x0000000000000000000000000000000000000000000000000000000000000001
. 0>20> Vault Core 0x5e3646a1db86993f73e6b74a57d8640b69f7e259 935,260 20,932 checkBalance(address) 0x5f515226000000000000000000000000a0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 0x00000000000000000000000000000000000000000000000000001665f4687888
. 0>20>0> 0x5e3646a1db86993f73e6b74a57d8640b69f7e259 0x4f424c6f066ae74784f3595a3a84923ad36d5471 920,146 20,382 checkBalance(address) 0x5f515226000000000000000000000000a0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 0x00000000000000000000000000000000000000000000000000001665f4687888
. 0>20>0>0> 0x5e3646a1db86993f73e6b74a57d8640b69f7e259 0xbcca60bb61934080951369a648fb03df4f96263c 902,387 16,713 balanceOf(address) 0x70a082310000000000000000000000005e3646a1db86993f73e6b74a57d8640b69f7e259 0x00000000000000000000000000000000000000000000000000001665f4687888
. 0>20>0>0>0> 0xbcca60bb61934080951369a648fb03df4f96263c 0x1c050bca8babe53ef769d0d2e411f556e1a27e7b 883,297 11,602 balanceOf(address) 0x70a082310000000000000000000000005e3646a1db86993f73e6b74a57d8640b69f7e259 0x00000000000000000000000000000000000000000000000000001665f4687888
. 0>20>0>0>0>0> 0xbcca60bb61934080951369a648fb03df4f96263c 0x7d2768de32b0b80b7a3454c06bdac94a69ddc7a9 868,829 8,356 0xd15e0053 0xd15e0053000000000000000000000000a0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 0x0000000000000000000000000000000000000000037948d34b618a98d9c30031
. 0>20>0>0>0>0>0> 0x7d2768de32b0b80b7a3454c06bdac94a69ddc7a9 0xc6845a5c768bf8d7681249f8927877efda425baf 854,693 7,745 0xd15e0053 0xd15e0053000000000000000000000000a0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 0x0000000000000000000000000000000000000000037948d34b618a98d9c30031
. 0>21> Vault Core DAI 912,075 240 decimals() 0x313ce567 0x0000000000000000000000000000000000000000000000000000000000000012
. 0>22> Vault Core DAI 911,219 2,602 balanceOf(address) 0x70a08231000000000000000000000000e75d77b1865ae93c7eaa3040b038d7aa7bc02f70 0x0000000000000000000000000000000000000000000000000000000000000000
. 0>23> Vault Core USDT 907,304 484 decimals() 0x313ce567 0x0000000000000000000000000000000000000000000000000000000000000006
. 0>24> Vault Core USDT 906,207 3,031 balanceOf(address) 0x70a08231000000000000000000000000e75d77b1865ae93c7eaa3040b038d7aa7bc02f70 0x000000000000000000000000000000000000000000000000000000001748c4a4
. 0>25> Vault Core USDC 901,150 1,164 decimals() 0x313ce567 0x0000000000000000000000000000000000000000000000000000000000000006
. 0>25>0> USDC 0xa2327a938febf5fec13bacfb16ae10ecbc4cbdcf 886,343 381 decimals() 0x313ce567 0x0000000000000000000000000000000000000000000000000000000000000006
. 0>26> Vault Core USDC 899,383 3,315 balanceOf(address) 0x70a08231000000000000000000000000e75d77b1865ae93c7eaa3040b038d7aa7bc02f70 0x0000000000000000000000000000000000000000000000000000000000000000
. 0>26>0> USDC 0xa2327a938febf5fec13bacfb16ae10ecbc4cbdcf 884,600 2,529 balanceOf(address) 0x70a08231000000000000000000000000e75d77b1865ae93c7eaa3040b038d7aa7bc02f70 0x0000000000000000000000000000000000000000000000000000000000000000
. 0>27> Vault Core OUSD 890,479 31,992 mint(address,uint256) 0x40c10f1900000000000000000000000077314eb392b2be47c014cde0706908b3307ad6a9000000000000000000000000000000000000000000000008f2719ad7942c2d05 0x
. 0>27>0> OUSD 0x33db8d52d65f75e4cdda1b02463760c9561a2aa1 876,064 31,441 mint(address,uint256) 0x40c10f1900000000000000000000000077314eb392b2be47c014cde0706908b3307ad6a9000000000000000000000000000000000000000000000008f2719ad7942c2d05 0x
. 0>28> Vault Core OUSD 856,904 908 totalSupply() 0x18160ddd 0x0000000000000000000000000000000000000000003256abe96f5f0a2fb1bbd4
. 0>28>0> OUSD 0x33db8d52d65f75e4cdda1b02463760c9561a2aa1 843,019 360 totalSupply() 0x18160ddd 0x0000000000000000000000000000000000000000003256abe96f5f0a2fb1bbd4
. 0>29> Vault Core OUSD 855,391 14,851 changeSupply(uint256) 0x39a7919f0000000000000000000000000000000000000000003256fc6f6dd09e653f5106 0x
. 0>29>0> OUSD 0x33db8d52d65f75e4cdda1b02463760c9561a2aa1 841,527 14,303 changeSupply(uint256) 0x39a7919f0000000000000000000000000000000000000000003256fc6f6dd09e653f5106 0x
. 0>30> Vault Core OUSD 840,278 18,142 mint(address,uint256) 0x40c10f19000000000000000000000000fdcd5daf992a68f297647074221cf51a3c23e4ed00000000000000000000000000000000000000000001a724a293e595a0c20000 0x
. 0>30>0> OUSD 0x33db8d52d65f75e4cdda1b02463760c9561a2aa1 826,647 17,591 mint(address,uint256) 0x40c10f19000000000000000000000000fdcd5daf992a68f297647074221cf51a3c23e4ed00000000000000000000000000000000000000000001a724a293e595a0c20000 0x
➡️ 2000000 USDT 0>31> Vault Core USDT 821,192 22,530 transferFrom(address,address,uint256) 0x23b872dd000000000000000000000000fdcd5daf992a68f297647074221cf51a3c23e4ed000000000000000000000000e75d77b1865ae93c7eaa3040b038d7aa7bc02f70000000000000000000000000000000000000000000000000000001d1a94a2000 0x
. 0>32> Vault Core DAI 795,562 240 decimals() 0x313ce567 0x0000000000000000000000000000000000000000000000000000000000000012
. 0>33> Vault Core DAI 794,711 602 balanceOf(address) 0x70a08231000000000000000000000000e75d77b1865ae93c7eaa3040b038d7aa7bc02f70 0x0000000000000000000000000000000000000000000000000000000000000000
. 0>34> Vault Core USDT 792,765 484 decimals() 0x313ce567 0x0000000000000000000000000000000000000000000000000000000000000006
. 0>35> Vault Core USDT 791,674 1,031 balanceOf(address) 0x70a08231000000000000000000000000e75d77b1865ae93c7eaa3040b038d7aa7bc02f70 0x000000000000000000000000000000000000000000000000000001d1c092e4a4
. 0>36> Vault Core USDC 788,582 1,164 decimals() 0x313ce567 0x0000000000000000000000000000000000000000000000000000000000000006
. 0>36>0> USDC 0xa2327a938febf5fec13bacfb16ae10ecbc4cbdcf 775,533 381 decimals() 0x313ce567 0x0000000000000000000000000000000000000000000000000000000000000006
. 0>37> Vault Core USDC 786,819 1,315 balanceOf(address) 0x70a08231000000000000000000000000e75d77b1865ae93c7eaa3040b038d7aa7bc02f70 0x0000000000000000000000000000000000000000000000000000000000000000
. 0>37>0> USDC 0xa2327a938febf5fec13bacfb16ae10ecbc4cbdcf 773,795 529 balanceOf(address) 0x70a08231000000000000000000000000e75d77b1865ae93c7eaa3040b038d7aa7bc02f70 0x0000000000000000000000000000000000000000000000000000000000000000
. 0>38> Vault Core DAI 783,846 240 decimals() 0x313ce567 0x0000000000000000000000000000000000000000000000000000000000000012
. 0>39> Vault Core 0x9c459eeb3fa179a40329b81c1635525e9a0ef094 782,678 1,191 supportsAsset(address) 0xaa388af60000000000000000000000006b175474e89094c44da98b954eedeac495271d0f 0x0000000000000000000000000000000000000000000000000000000000000001
. 0>39>0> 0x9c459eeb3fa179a40329b81c1635525e9a0ef094 0xc697eab7b9f5c5ce2d35b9b69917f96001712ad5 769,948 641 supportsAsset(address) 0xaa388af60000000000000000000000006b175474e89094c44da98b954eedeac495271d0f 0x0000000000000000000000000000000000000000000000000000000000000001
. 0>40> Vault Core 0x9c459eeb3fa179a40329b81c1635525e9a0ef094 780,648 13,017 checkBalance(address) 0x5f5152260000000000000000000000006b175474e89094c44da98b954eedeac495271d0f 0x0000000000000000000000000000000000000000000000000000000000000000
. 0>40>0> 0x9c459eeb3fa179a40329b81c1635525e9a0ef094 0xc697eab7b9f5c5ce2d35b9b69917f96001712ad5 767,950 12,467 checkBalance(address) 0x5f5152260000000000000000000000006b175474e89094c44da98b954eedeac495271d0f 0x0000000000000000000000000000000000000000000000000000000000000000
